Size Guide
Find your best fit
Sizing varies by brand, product, and intended fit. Always use the size information shown on the product page when it is available; it takes priority over this general guide.
Women's clothing
| Size | EU | UK | US | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 32–34 | 4–6 | 0–2 | 78–82 cm | 60–64 cm | 84–88 cm |
| S | 36 | 8 | 4 | 83–87 cm | 65–69 cm | 89–93 cm |
| M | 38–40 | 10–12 | 6–8 | 88–94 cm | 70–76 cm | 94–100 cm |
| L | 42 | 14 | 10 | 95–101 cm | 77–83 cm | 101–107 cm |
| XL | 44–46 | 16–18 | 12–14 | 102–110 cm | 84–92 cm | 108–116 cm |
Men's and unisex clothing
| Size | Chest | Waist |
|---|---|---|
| XS | 82–87 cm | 68–73 cm |
| S | 88–93 cm | 74–79 cm |
| M | 94–99 cm | 80–85 cm |
| L | 100–105 cm | 86–91 cm |
| XL | 106–113 cm | 92–99 cm |
| XXL | 114–121 cm | 100–107 cm |
Footwear reference
| Foot length | Approx. EU size |
|---|---|
| 22.5 cm | 36 |
| 23.0 cm | 37 |
| 24.0 cm | 38 |
| 24.5 cm | 39 |
| 25.0 cm | 40 |
| 26.0 cm | 41 |
| 26.5 cm | 42 |
| 27.0 cm | 43 |
| 28.0 cm | 44 |
| 28.5 cm | 45 |
| 29.0 cm | 46 |
Footwear conversions are approximate. Use the brand or product chart when provided.
How to measure
- Chest or bust: Measure around the fullest part, keeping the tape level.
- Waist: Measure around the natural waist without pulling the tape tight.
- Hips: Measure around the fullest part of the hips.
- Inseam: Measure from the crotch seam to the ankle.
- Foot length: Stand on paper, mark heel and longest toe, then measure between the marks.
Between sizes? Choose the larger size for a relaxed fit or the smaller size for a closer fit, unless the product description says otherwise.
